Points


Project : Siletz

User name colejo Date & Time 6:52:23 PM 7/3/2004
Coordinate System Default Zone Default
Project Datum WGS 1984
Vertical Datum Geoid Model Not selected
Coordinate Units US survey feet
Distance Units US survey feet
Height Units US survey feet


Point listing
            Name    Northing     Easting   Elevation        Feature Code
            4000       0.000       0.000     -93.896                    
            4501    -242.622     152.059     -71.775              siletz
            4502    -242.591     152.051     -71.767              siletz
            4503    -758.618    -535.588     -97.167              siletz
            4504    -717.636    -551.834     -97.161              siletz
            4505    -665.540    -565.952     -97.220              siletz
            4506    -582.150    -563.294     -97.544              siletz
            4507    -547.718    -595.930     -97.473              siletz
            4508    -444.162    -629.167     -97.235              siletz
            4509    -298.617    -690.167     -97.615              siletz
            4510    -186.612    -751.205     -98.104              siletz
            4511     -67.111    -882.382     -98.057              siletz
            4512    -115.879    -903.453     -98.652              siletz
            4513    -129.005    -848.062     -97.992              siletz
            4514    -112.212    -964.156     -98.599              siletz
            4515    -145.419   -1060.333     -98.638              siletz
            4516    -147.924   -1121.716     -98.626              siletz
            4517    -212.387   -1152.836     -98.494              siletz
            4518    -284.485   -1207.782     -98.942              siletz
            4519    -406.662   -1186.060     -98.998              siletz
            4520    -513.633   -1174.390     -99.204              siletz
            4521    -595.242   -1159.803     -99.032              siletz
            4522    -659.979   -1181.705     -98.903              siletz
            4523    -683.896   -1241.429     -98.768              siletz
            4524    -747.428   -1280.511     -98.742              siletz
            4525    -590.816    -854.318     -96.324              siletz
            4526    -614.800    -836.814     -96.189              siletz
            4527    -750.847    -743.722     -95.879              siletz
            4528    -764.422    -517.130     -97.842              siletz
            4529    -764.059    -493.131     -97.922              siletz
            4530    -739.222    -470.275     -97.967              siletz
            4531    -701.110    -451.146     -98.011              siletz
            4532    -668.879    -427.494     -97.380              siletz
            4533    -655.401    -459.246     -97.486              siletz
            4534    -621.695    -483.276     -97.827              siletz
            4535    -596.827    -485.595     -97.559              siletz
            4536    -609.539    -505.438     -97.921              siletz
            4537    -560.533    -384.590     -97.391              siletz
            4538    -540.411    -274.252     -97.386              siletz
            4539    -553.677    -224.388     -97.196              siletz
            4540    -511.917    -162.962     -97.148              siletz
            4541    -461.797     -86.006     -97.270              siletz
            4542    -448.965     -28.776     -97.140              siletz
            4543    -453.794      39.444     -96.958              siletz
            4544    -450.500      75.244     -97.059              siletz
            4545    -534.602      25.064     -95.443              siletz
            4546    -528.917     100.485     -65.869              siletz
            4547    -456.219     114.118     -67.012              siletz
            4548    -342.418     134.326     -69.203              siletz
            4549    -318.478     138.537     -69.591              siletz
            4550    -309.708     106.530     -94.332              siletz
            4551    -347.047      99.505     -97.225              siletz
            4552    -347.470      51.280     -96.815              siletz
            4553    -347.556      51.399     -96.822              siletz
            4554    -343.020     -36.510     -96.914              siletz
            4555    -382.797    -126.821     -97.084              siletz
            4556    -434.191    -224.090     -97.034              siletz
            4557    -453.909    -298.726     -97.178              siletz
            4558    -446.578    -382.744     -97.214              siletz
            4559    -402.664    -461.533     -97.237              siletz
            4560    -320.243    -572.043     -97.375              siletz
            4561    -263.734    -617.668     -97.472              siletz
            4562    -168.806    -642.857     -97.623              siletz
            4563     -94.168    -662.061     -97.712              siletz
            4564     -82.469    -625.769     -97.701              siletz
            4565     -70.584    -606.048     -97.555              siletz
            4566      -8.061    -621.797     -97.346              siletz
            4567      26.474    -700.062     -97.516              siletz
            4568      51.505    -781.449     -97.999              siletz
            4569      49.700    -920.201     -97.599              siletz
            4570      25.664   -1037.554     -97.804              siletz
            4571     -12.873   -1128.767     -97.944              siletz
            4572      20.085   -1249.864     -97.735              siletz
            4573       8.923   -1291.190     -97.972              siletz
            4574     -13.826   -1335.324     -97.572              siletz
            4575      10.140   -1395.429     -97.465              siletz
            4576      92.243   -1605.191     -97.721              siletz
            4577     270.459   -1340.638     -82.354              siletz
            4578     270.418   -1341.116     -81.849              siletz
            4579      66.184   -1344.866     -82.578              siletz

Back to top